Flag Officers
Rank (Abbreviation) | Image | Pay Grade | Image | Rank (Abbreviation) |
---|---|---|---|---|
Fleet Admiral (FADM) | ![]() | O-11 | ![]() | No Equivalent |
Admiral (ADM) | ![]() | O-10 | ![]() | General (GEN) |
Vice Admiral (VADM) | ![]() | O-9 | ![]() | Lieutenant General (LTG) |
Rear Admiral (RADM) | ![]() | O-8 | ![]() | Major General (MG) |
Rear Admiral (Lower Half) (RDML) | ![]() | O-7 | ![]() | Brigadier General (BG) |
Commissioned Officers
Rank (Abbreviation) | Image | Pay Grade | Image | Rank (Abbreviation) |
---|---|---|---|---|
Captain (CAPT) | ![]() | O-6 | ![]() | Colonel (COL) |
Commander (CDR) | ![]() | O-5 | ![]() | Lieutenant Colonel (LTC) |
Lieutenant Commander (LCDR) | ![]() | O-4 | ![]() | Major (MAJ) |
Lieutenant (LT) | ![]() | O-3 | ![]() | Captain (CPT) |
Lieutenant Junior Grade (LTJG) | ![]() | O-2 | ![]() | First Lieutenant (1LT) |
Ensign (ENS) | ![]() | O-1 | ![]() | Second Lieutenant (2LT) |
Warrant Officers
Rank (Abbreviation) | Image | Pay Grade | Image | Rank (Abbreviation) |
---|---|---|---|---|
Chief Warrant Officer 5 (CWO5) | ![]() | W-5 | ![]() | Chief Warrant Officer 5 (CWO5) |
Chief Warrant Officer 4 (CWO4) | ![]() | W-4 | ![]() | Chief Warrant Officer 4 (CWO4) |
Chief Warrant Officer 3 (CWO3) | ![]() | W-3 | ![]() | Chief Warrant Officer 3 (CWO3) |
Chief Warrant Officer 2 (CWO2) | ![]() | W-2 | ![]() | Chief Warrant Officer 2 (CWO2) |
Warrant Officer 1 (WO1) | ![]() | W-1 | ![]() | Warrant Officer 1 (WO1) |
Enlisted/Non-Commissioned Officers
Rank (Abbreviation) | Image | Pay Grade | Image | Rank (Abbreviation) |
---|---|---|---|---|
Master Chief Petty Officer of Starfleet (MCPOSF) | ![]() | E-9 | ![]() | Sergeant Major of MACO (SGMM) |
Command Master Chief (CMC) | ![]() | E-9 | ![]() | Command Sergeant Major (CSM) |
Master Chief Petty Officer (MCPO) | ![]() | E-9 | ![]() | Sergeant Major (SGM) |
No Equivalent (N/A) | ![]() | E-8 | ![]() | First Sergeant (1SG) |
Senior Chief Petty Officer (SCPO) | ![]() | E-8 | ![]() | Master Sergeant (MSG) |
Chief Petty Officer (CPO) | ![]() | E-7 | ![]() | Sergeant First Class (SFC) |
Petty Officer First Class (PO1) | ![]() | E-6 | ![]() | Staff Sergeant (SSG) |
Petty Officer Second Class (PO2) | ![]() | E-5 | ![]() | Sergeant (SGT) |
Petty Officer Third Class (PO3) | ![]() | E-4 | ![]() | Corporal (CPL) |
Crewman (CN) | ![]() | E-3 | ![]() | Private First Class (PFC) |
Crewman Apprentice (CA) | ![]() | E-2 | ![]() | Private (PV2) |
Crewman Recruit (CR) | ![]() | E-1 | ![]() | Private (Recruit) (PVT) |
Starfleet Academy Midshipman
Rank (Abbreviation) | Image |
---|---|
Midshipman First Class (M/1C) | ![]() |
Midshipman Second Class (M/2C) | ![]() |
Midshipman Third Class (M/3C) | ![]() |
Midshipman Fourth Class (M/4C) | ![]() |
Department Color Chart
Department Color | Assigned Departments |
---|---|
![]() | Starfleet Admiralty |
![]() | Command, Administration, Judge Advocate General |
![]() | Engineering, Operations, Weapons, Security, Intelligence |
![]() | Medical, Sciences, Communications, Support Services |
![]() | Starfleet Academy |
![]() | United Earth Army, Military Assault Command Operations |